| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor PFEIFER | EVD | 126.01 | 60.63 |   | 65.38 | 6.81 | 6.06 | 6.56 | 6.63 | 6.63 | 0.00 | #2 |
| 2 | Mario - Rafael IONIAN | FEV | 107.99 | 54.21 |   | 54.78 | 5.63 | 5.13 | 5.50 | 5.63 | 5.50 | 1.00 | #3 |
| 3 | Severin KIEFER | SPS | 88.64 | 41.52 |   | 48.12 | 4.94 | 4.56 | 4.81 | 4.94 | 4.81 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.12.2008 16:09