| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor PFEIFER | EVD | 62.31 | 32.06 |   | 31.25 | 6.50 | 5.94 | 6.19 | 6.31 | 6.31 | 1.00 | #2 |
| 2 | Mario - Rafael IONIAN | FEV | 60.65 | 34.59 |   | 26.06 | 5.38 | 4.81 | 5.25 | 5.31 | 5.31 | 0.00 | #3 |
| 3 | Severin KIEFER | SPS | 40.10 | 18.60 |   | 22.50 | 4.56 | 4.19 | 4.56 | 4.69 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.12.2008 16:09