| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonja PAULI / Tobias EISENBAUER | WEV/WEG | 27.46 | 15.73 |   | 11.73 | 4.75 | 4.67 | 4.75 | 4.58 | 0.00 | #2 |
| 2 | Linda-Paula KEIDER / Christoph KLIER | WEV | 22.29 | 13.26 |   | 9.03 | 3.67 | 3.58 | 3.50 | 3.67 | 0.00 | #1 |
| 3 | Christine DEGL / Michael DEGL | WEV | 20.37 | 11.90 |   | 8.47 | 3.33 | 3.50 | 3.33 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12.12.2008 16:31