| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario-Rafael IONIAN | FEV | 94.30 | 48.04 |   | 46.26 | 4.94 | 4.31 | 4.50 | 4.75 | 4.63 | 0.00 | #4 |
| 2 | Maximilian OBSIEGER | EKE | 62.47 | 26.85 |   | 35.62 | 3.81 | 3.31 | 3.56 | 3.63 | 3.50 | 0.00 | #2 |
| 3 | Severin KIEFER | SPS | 60.83 | 25.31 |   | 39.52 | 4.38 | 3.63 | 3.69 | 4.25 | 3.81 | 4.00 | #3 |
| 4 | Albert MÜCK | EKE | 49.03 | 17.77 |   | 33.26 | 3.56 | 3.25 | 3.19 | 3.19 | 3.44 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2008 16:31