| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario-Rafael IONIAN | FEV | 50.24 | 28.86 |   | 21.38 | 4.63 | 4.00 | 4.19 | 4.31 | 4.25 | 0.00 | #4 |
| 2 | Severin KIEFER | SPS | 43.37 | 23.23 |   | 20.14 | 4.38 | 3.63 | 4.00 | 4.13 | 4.00 | 0.00 | #1 |
| 3 | Maximilian OBSIEGER | EKE | 31.50 | 14.56 |   | 16.94 | 3.56 | 3.06 | 3.50 | 3.38 | 3.44 | 0.00 | #3 |
| 4 | Albert MÜCK | EKE | 27.53 | 13.34 |   | 16.19 | 3.38 | 3.00 | 3.19 | 3.31 | 3.31 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2008 16:31