| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HÜBLER | CEV | 75.58 | 37.97 |   | 37.61 | 4.81 | 4.38 | 4.75 | 4.75 | 4.81 | 0.00 | #6 |
| 2 | Sabrina SCHULZ | SEV | 63.09 | 32.47 |   | 32.62 | 4.44 | 3.88 | 4.00 | 4.19 | 3.88 | 2.00 | #8 |
| 3 | Alessandra LAURENCIK | WEV | 61.80 | 27.39 |   | 34.41 | 4.38 | 4.19 | 4.31 | 4.31 | 4.31 | 0.00 | #9 |
| 4 | Stina MARTINI | GEV | 60.95 | 27.54 |   | 33.41 | 4.38 | 3.94 | 4.31 | 4.06 | 4.19 | 0.00 | #4 |
| 5 | Jenny LIN | CEV | 59.29 | 27.59 |   | 31.70 | 4.25 | 3.69 | 4.06 | 4.00 | 3.81 | 0.00 | #10 |
| 6 | Anna HOFMANN | WEG | 58.91 | 28.61 |   | 30.30 | 4.06 | 3.56 | 3.75 | 3.75 | 3.81 | 0.00 | #7 |
| 7 | Natascha ZANGL | EKE | 53.19 | 21.78 |   | 33.41 | 4.31 | 3.94 | 4.13 | 4.31 | 4.19 | 2.00 | #5 |
| 8 | Vanessa BACHINGER | IEV | 51.92 | 25.90 |   | 26.02 | 3.63 | 3.00 | 3.38 | 3.19 | 3.06 | 0.00 | #1 |
| 9 | Melanie MATHIES | EVM | 50.36 | 23.35 |   | 28.01 | 3.94 | 3.31 | 3.38 | 3.56 | 3.31 | 1.00 | #11 |
| 10 | Ines WOHLMUTH | WEV | 49.89 | 24.29 |   | 25.60 | 3.44 | 3.00 | 3.25 | 3.31 | 3.00 | 0.00 | #2 |
| 11 | Samra KULJANCIC | IEV | 44.40 | 19.10 |   | 26.30 | 3.56 | 2.94 | 3.44 | 3.31 | 3.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2008 16:31