| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HÜBLER | CEV | 45.22 | 27.52 |   | 17.70 | 4.44 | 4.25 | 4.56 | 4.44 | 4.44 | 0.00 | #5 |
| 2 | Sabrina SCHULZ | SEV | 38.78 | 22.68 |   | 16.10 | 4.38 | 3.75 | 4.00 | 4.06 | 3.94 | 0.00 | #10 |
| 3 | Alessandra LAURENCIK | WEV | 37.68 | 21.33 |   | 16.35 | 4.31 | 3.88 | 4.13 | 4.06 | 4.06 | 0.00 | #11 |
| 4 | Anna HOFMANN | WEG | 34.56 | 20.16 |   | 14.40 | 3.88 | 3.31 | 3.69 | 3.69 | 3.44 | 0.00 | #7 |
| 5 | Melanie MATHIES | EVM | 34.34 | 21.24 |   | 13.10 | 3.81 | 2.81 | 3.19 | 3.44 | 3.13 | 0.00 | #9 |
| 6 | Jenny LIN | CEV | 34.20 | 18.90 |   | 15.30 | 4.06 | 3.63 | 3.81 | 3.88 | 3.75 | 0.00 | #4 |
| 7 | Vanessa BACHINGER | IEV | 33.90 | 21.05 |   | 12.85 | 3.38 | 3.00 | 3.19 | 3.25 | 3.25 | 0.00 | #1 |
| 8 | Stina MARTINI | GEV | 32.18 | 17.53 |   | 15.65 | 4.13 | 3.81 | 3.88 | 3.94 | 3.81 | 1.00 | #8 |
| 9 | Natascha ZANGL | EKE | 30.43 | 15.73 |   | 15.70 | 4.19 | 3.63 | 3.94 | 4.00 | 3.88 | 1.00 | #3 |
| 10 | Ines WOHLMUTH | WEV | 30.40 | 18.15 |   | 12.25 | 3.25 | 2.69 | 3.13 | 3.25 | 3.00 | 0.00 | #2 |
| 11 | Samra KULJANCIC | IEV | 25.75 | 13.60 |   | 13.15 | 3.44 | 3.00 | 3.31 | 3.31 | 3.38 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.12.2008 16:31